COVID19 live statistics

Estadísticas en Directo

Muertes confirmadas por países

Country and City Confirmed Today cases Deaths Today deaths Recovered
USA 44,177,707 104,717 713,775 2,026 33,607,944
India 33,738,188 23,139 448,090 309 33,007,285
Brazil 21,399,546 17,756 596,163 643 20,404,701
UK 7,771,294 36,722 136,525 150 6,292,234
Russia 7,487,138 22,430 206,388 857 6,653,941
Turkey 7,124,966 29,386 63,838 227 6,583,789
France 7,008,228 5,835 116,657 42 6,761,210
Iran 5,572,962 13,271 120,160 272 5,009,673
Argentina 5,255,261 1,496 115,130 92 5,116,274
Spain 4,956,691 2,761 86,397 39 4,750,614
Colombia 4,955,848 1,472 126,261 42 4,797,967
Italy 4,668,261 3,212 130,870 63 4,441,412
Germany 4,230,691 12,209 94,191 70 3,989,700
Indonesia 4,213,414 1,954 141,826 117 4,034,176
Mexico 3,645,599 9,792 276,376 700 2,999,060
Poland 2,905,866 1,234 75,623 22 2,662,132
South Africa 2,900,994 2,106 87,525 108 2,766,892
Philippines 2,535,732 12,805 38,164 190 2,365,229
Ukraine 2,411,622 9,666 56,080 217 2,251,352
Malaysia 2,232,960 12,434 26,143 208 2,037,099
Peru 2,174,219 0 199,329 0 0
Netherlands 2,001,347 1,755 18,168 6 1,920,581
Iraq 2,000,869 2,254 22,221 34 1,907,411
Japan 1,697,631 1,723 17,551 40 1,647,414
Czechia 1,690,758 470 30,455 1 1,654,019
Chile 1,653,406 611 37,455 6 1,609,007
Canada 1,620,126 4,267 27,819 65 1,547,949
Thailand 1,591,829 10,414 16,620 122 1,459,786
Bangladesh 1,555,051 1,178 27,487 17 1,514,962
Israel 1,277,270 2,298 7,732 40 1,220,396
Pakistan 1,243,385 1,560 27,690 52 1,167,189
Belgium 1,240,232 1,874 25,581 13 1,153,741
Romania 1,221,636 10,826 36,865 207 1,110,542
Sweden 1,152,027 0 14,814 0 1,111,845
Portugal 1,068,530 755 17,968 6 1,020,067
Serbia 934,440 8,171 8,187 45 798,306
Morocco 931,973 1,082 14,248 23 904,552
Kazakhstan 882,634 1,925 11,142 42 818,521
Cuba 872,425 5,617 7,378 48 834,004
Switzerland 839,218 1,451 11,087 8 765,932
Jordan 822,892 1,052 10,710 7 799,849
Hungary 822,072 546 30,185 6 784,539
Nepal 794,163 892 11,123 8 764,847
Vietnam 779,398 8,758 19,098 162 583,509
Austria 741,046 2,283 10,998 12 710,069
UAE 735,727 270 2,095 1 728,195
Tunisia 706,314 840 24,842 10 673,990
Greece 653,535 2,157 14,795 44 608,082
Lebanon 623,609 626 8,316 10 592,910
Georgia 611,269 1,929 8,917 33 582,805
Guatemala 557,244 3,955 13,525 72 515,417
Saudi Arabia 547,090 55 8,713 4 536,125
Belarus 536,097 1,993 4,114 0 517,325
Costa Rica 530,113 2,036 6,349 33 436,577
Sri Lanka 516,465 941 12,847 61 456,857
Ecuador 509,238 0 32,762 0 443,880
Bulgaria 500,112 2,142 20,812 87 435,780
Bolivia 499,648 446 18,716 9 458,899
Azerbaijan 483,128 1,727 6,513 37 457,144
Panama 466,589 0 7,219 0 455,950
Myanmar 462,608 1,542 17,682 51 416,927
Paraguay 459,948 49 16,195 2 443,053
Kuwait 411,605 33 2,448 0 408,499
Slovakia 411,080 1,459 12,620 14 387,372
Croatia 403,080 1,911 8,628 14 386,351
Palestine 402,255 1,606 4,080 17 371,819
Uruguay 388,822 122 6,054 1 381,445
Ireland 388,665 1,447 5,249 40 342,451
Venezuela 366,150 0 4,443 0 348,895
Honduras 365,259 654 9,755 50 109,982
Dominican Republic 358,455 473 4,046 5 349,169
Denmark 358,369 542 2,654 2 350,776
Ethiopia 344,322 1,218 5,534 46 310,707
Libyan Arab Jamahiriya 339,269 693 4,636 11 258,574
Lithuania 329,869 1,847 4,965 14 302,106
S. Korea 308,725 2,883 2,474 10 272,724
Egypt 303,783 738 17,294 31 256,467
Oman 303,738 33 4,096 1 297,546
Mongolia 301,434 2,515 1,258 16 291,328
Moldova 292,839 1,587 6,753 21 276,345
Slovenia 292,333 1,339 4,556 3 274,665
Bahrain 274,981 56 1,389 0 272,905
Armenia 260,675 896 5,299 22 241,191
Kenya 249,174 404 5,119 3 241,411
Qatar 236,558 76 605 0 234,671
Bosnia 233,775 654 10,574 32 192,218
Zambia 209,002 90 3,648 1 204,876
Nigeria 205,484 437 2,701 6 193,482
Algeria 203,198 153 5,805 8 139,195
Macedonia 190,915 452 6,646 16 172,179
Norway 188,850 555 861 10 88,952
Kyrgyzstan 178,444 69 2,605 1 173,102
Botswana 178,050 0 2,367 0 173,004
Uzbekistan 173,409 510 1,234 4 168,359
Albania 169,462 680 2,685 17 156,674
Latvia 157,083 1,203 2,706 6 145,167
Estonia 155,469 747 1,352 1 143,316
Afghanistan 155,174 41 7,204 0 124,631
Mozambique 150,662 90 1,915 3 146,966
Finland 140,889 802 1,062 0 46,000
Montenegro 131,020 520 1,919 5 122,015
Zimbabwe 130,485 213 4,616 1 122,759
Namibia 127,493 0 3,494 0 122,788
Ghana 127,016 0 1,150 0 122,456
Uganda 123,445 105 3,152 4 96,083
Cyprus 118,421 123 553 0 90,755
Cambodia 111,673 881 2,302 15 102,222
El Salvador 104,348 0 3,222 11 86,851
Australia 102,729 1,810 1,278 22 74,781
Rwanda 97,358 168 1,264 5 45,472
China 96,106 25 4,636 0 90,521
Singapore 94,043 2,268 93 8 77,307
Cameroon 92,303 6,889 1,459 91 80,433
Maldives 84,720 141 231 0 82,875
Jamaica 83,486 144 1,860 1 52,676
Luxembourg 78,130 132 835 0 76,129
Senegal 73,764 7 1,858 3 71,752
Malawi 61,552 24 2,281 2 54,983
Côte d'Ivoire 60,020 0 611 0 57,717
DRC 56,862 0 1,084 0 30,858
Angola 56,040 0 1,526 0 47,421
Réunion 53,682 0 366 0 52,663
Guadeloupe 53,140 0 690 0 2,250
Fiji 50,953 81 624 3 36,977
Trinidad and Tobago 50,229 0 1,466 0 44,575
Swaziland 45,870 0 1,216 0 44,025
Madagascar 42,898 0 958 0 41,322
Suriname 40,989 0 870 0 26,894
French Guiana 40,569 0 262 0 9,995
Martinique 40,545 0 582 0 104
French Polynesia 40,178 0 620 3 33,500
Sudan 38,256 11 2,901 1 32,054
Cabo Verde 37,501 0 336 0 36,560
Malta 37,127 8 457 0 35,941
Mauritania 35,942 0 773 0 34,484
Syrian Arab Republic 33,933 293 2,238 11 23,742
Guyana 31,359 0 778 0 26,639
Guinea 30,392 10 378 0 28,822
Gabon 29,515 0 183 0 26,641
Togo 25,323 0 227 0 22,741
Benin 23,890 932 159 5 21,993
Lao People's Democratic Republic 23,488 547 17 1 5,568
Haiti 21,647 0 610 0 19,463
Seychelles 21,347 0 115 0 20,903
Bahamas 20,984 142 531 8 18,489
Belize 20,295 0 408 0 17,758
Mayotte 20,274 17 178 0 2,964
Somalia 19,980 0 1,111 0 9,523
Papua New Guinea 19,903 199 229 2 18,431
Timor-Leste 19,455 10 115 1 18,562
Burundi 17,505 0 38 0 773
Tajikistan 17,084 0 124 0 16,960
Curaçao 16,428 0 162 0 15,836
Taiwan 16,216 11 842 0 15,220
Mauritius 15,607 216 82 3 1,854
Aruba 15,448 0 166 0 15,041
Andorra 15,209 17 130 0 14,999
Mali 15,194 11 548 0 14,296
Nicaragua 14,448 0 204 0 4,225
Lesotho 14,395 0 403 0 6,830
Congo 14,244 0 193 0 12,421
Burkina Faso 14,213 14 183 2 13,869
Djibouti 12,705 69 167 0 12,091
Hong Kong 12,215 5 213 0 11,905
Equatorial Guinea 12,214 408 146 4 10,721
South Sudan 11,981 0 128 0 11,570
Iceland 11,781 21 33 0 11,398
Channel Islands 11,575 0 97 0 11,164
Central African Republic 11,371 0 100 0 6,859
Saint Lucia 11,320 0 195 0 9,625
Gambia 9,934 4 338 3 9,588
Yemen 9,039 23 1,715 6 5,617
Barbados 7,981 0 69 0 6,819
Isle of Man 7,544 34 51 0 7,143
New Caledonia 7,176 338 114 13 57
Brunei 6,950 137 40 1 4,722
Eritrea 6,709 12 42 0 6,629
Sierra Leone 6,393 0 121 0 4,381
Guinea-Bissau 6,103 0 135 0 5,295
Niger 5,996 0 201 0 5,750
Liberia 5,797 3 285 2 5,458
Gibraltar 5,541 9 97 0 5,376
San Marino 5,428 0 91 0 5,310
Bermuda 5,145 0 62 0 3,613
Grenada 5,039 0 135 0 3,361
Chad 5,037 1 174 0 4,856
Sint Maarten 4,263 0 66 0 4,022
New Zealand 4,248 44 27 0 3,965
Comoros 4,137 0 147 0 3,961
Saint Martin 3,727 0 55 0 1,399
Sao Tome and Principe 3,453 45 50 0 2,745
Liechtenstein 3,447 2 60 0 3,363
Saint Vincent and the Grenadines 3,423 54 19 0 2,420
Monaco 3,313 1 33 0 3,252
Dominica 3,293 0 15 0 2,680
Antigua and Barbuda 3,188 28 76 0 2,134
Turks and Caicos Islands 2,836 2 23 0 2,758
British Virgin Islands 2,642 0 37 0 2,555
Bhutan 2,601 1 3 0 2,593
Caribbean Netherlands 2,083 15 19 0 1,918
Saint Kitts and Nevis 1,891 0 12 0 980
St. Barth 1,565 0 3 0 462
Tanzania 1,367 0 50 0 183
Faroe Islands 1,161 21 2 0 1,064
Cayman Islands 820 0 2 0 762
Diamond Princess 712 0 13 0 699
Greenland 573 2 0 0 449
Wallis and Futuna 445 0 7 0 438
Anguilla 389 0 1 0 362
Macao 71 0 0 0 63
Falkland Islands (Malvinas) 67 0 0 0 63
Montserrat 33 0 1 0 30
Saint Pierre Miquelon 31 0 0 0 31
Holy See (Vatican City State) 27 0 0 0 27
Solomon Islands 20 0 0 0 20
Western Sahara 10 0 1 0 8
MS Zaandam 9 0 2 0 7
Palau 5 0 0 0 5
Marshall Islands 4 0 0 0 4
Vanuatu 4 0 1 0 3
Samoa 3 0 0 0 3
Saint Helena 2 0 0 0 2
Micronesia 1 0 0 0 1
Last updated: 30/09/2021 - 02:39 (+02:00)
Global
Confirmed 234,005,092 +463,130 new today Deaths 4,787,196 +8,481 new today Recovered 210,827,322 Active: 18,390,574 Last updated: 30/09/2021 - 02:39 (+02:00)
Botón volver arriba
Traducir »